|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Event | House | Address | Time |
| AUGUST | ||||
| 19 | Board Meeting | Tara Strauss | 17 Crane Road | 9:15 am |
| SEPTEMBER | ||||
| 3 | VP Meeting | 9:30 am | ||
| 9 | Board Meeting | Cathy Harvey | 28 Robinhood Drive | 9:15 am |
| 16 | Annual Kick-off | Stefanie Menack | 49 Briarcliff Road | 9:30 am |
| 17 | Annual Kick-off | Lili Rosenstreich | 11 Larchdell Way | 7:30 pm |
| 19 | Green Community Project | |||
| OCTOBER | ||||
| 6 | VP Meeting | 9:30 am | ||
| 14 | Board Meeting | 9:15 am | ||
| 15 | MLBC Candidates Forum | 7:30 pm | ||
| 21 | Membership Meeting | 9:15 am | ||
| NOVEMBER | ||||
| 3 | VP Meeting | 9:30 am | ||
| 11 | Board Meeting | 9:15 am | ||
| 18 | Training | 9:15 am | ||
| 20 | Training | 7:30 pm | ||
| DECEMBER | ||||
| 1 | VP Meeting | 9:30 am | ||
| 9 | Board Meeting | 9:15 am | ||
| 16 | Holiday Tea | 9:15 am | ||
| JANUARY | ||||
| 5 | VP Meeting | 9:30 am | ||
| 13 | Board Mtg & Program Planning | 9:15 am | ||
| 24 | Evening Social | 7:30 pm | ||
| 26 | VP Meeting | 9:30 am | ||
| FEBRUARY | ||||
| 5 | Board Meeting | 9:15 am | ||
| 10 | Febraury Luncheon | 11:00 am | ||
| MARCH | ||||
| 2 | VP Meeting | 9:30 am | ||
| 10 | Board Meeting | 9:15 am | ||
| 17 | Garden Club Joint Neeting | 9:00 am | ||
| 18 | BOE Candidates Forum | 7:30 pm | ||
| 30 | VP Meeting | 9:30 am | ||
| APRIL | ||||
| 14 | Board Meeting | 9:15 am | ||
| 21 | Training | 9:15 am | ||
| 23 | Training | 7:30 pm | ||
| MAY | ||||
| 4 | VP Meeting | 9:30 am | ||
| 12 | Board Meeting | 9:15 am | ||
| 19 | Annual Meeting | 10:30 am | ||
| JUNE | ||||
| 1 | New/Old VP Meeting | 9:30 am | ||
| 9 | New/Old Board Meeting | 9:15 am | ||
Updated 7/16/08