Contact Us
Menu
Sun Mon Tue Wed Thu Fri Sat
1
2
3
4
5
6
7
8
9
Affordable Housing Meeting 8:30 am
Affordable Housing Meeting @ Zoom
Jul 9 @ 8:30 am
Join Zoom Meeting https://us06web.zoom.us/j/86445172528?pwd=UTN3SnVBUHVReVBBMHNPV3RobDBvZz09 Meeting ID: 864 4517 2528 Passcode: vPD2j9 Dial by your location • +1 309 205 3325 US • +1 312 626 6799 US (Chicago) • +1 646 931 3860 US • +1 929 205 6099 US (New York) • +1 301 715 8592 US (Washington DC) • +1 305 224 1968 US • +1 253 205 0468 US • +1 253 215 8782 US (Tacoma) • +1 346 248 7799 US (Houston) • +1 360 209 5623 US • +1 386 347 5053 US • +1 507 473 4847 US • +1 564 217 2000 US • +1 669 444 9171 US • +1 669 900 6833 US (San Jose) • +1 689 278 1000 US • +1 719 359 4580 US Meeting ID: 864 4517 2528 Passcode: 298094 Find your local number: https://us06web.zoom.us/u/kb07eitlrd... continue reading.
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Community Calendars
Aug
13
Fri
Affordable Housing Meeting @ Zoom
Aug 13 @ 8:30 am

Join Zoom Meeting
https://us06web.zoom.us/j/86445172528?pwd=UTN3SnVBUHVReVBBMHNPV3RobDBvZz09

Meeting ID: 864 4517 2528
Passcode: vPD2j9

Dial by your location
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 646 931 3860 US
• +1 929 205 6099 US (New York)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 669 444 9171 US
• +1 669 900 6833 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US

Meeting ID: 864 4517 2528
Passcode: 298094

Find your local number: https://us06web.zoom.us/u/kb07eitlrd

Sep
10
Fri
Affordable Housing Meeting @ Zoom
Sep 10 @ 8:30 am

Join Zoom Meeting
https://us06web.zoom.us/j/86445172528?pwd=UTN3SnVBUHVReVBBMHNPV3RobDBvZz09

Meeting ID: 864 4517 2528
Passcode: vPD2j9

Dial by your location
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 646 931 3860 US
• +1 929 205 6099 US (New York)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 669 444 9171 US
• +1 669 900 6833 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US

Meeting ID: 864 4517 2528
Passcode: 298094

Find your local number: https://us06web.zoom.us/u/kb07eitlrd

Oct
8
Fri
Affordable Housing Meeting @ Zoom
Oct 8 @ 8:30 am

Join Zoom Meeting
https://us06web.zoom.us/j/86445172528?pwd=UTN3SnVBUHVReVBBMHNPV3RobDBvZz09

Meeting ID: 864 4517 2528
Passcode: vPD2j9

Dial by your location
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 646 931 3860 US
• +1 929 205 6099 US (New York)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 669 444 9171 US
• +1 669 900 6833 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US

Meeting ID: 864 4517 2528
Passcode: 298094

Find your local number: https://us06web.zoom.us/u/kb07eitlrd

Oct
31
Sun
Halloween Safe Zone
Oct 31 @ 4:00 pm – 8:00 pm
Nov
12
Fri
Affordable Housing Meeting @ Zoom
Nov 12 @ 8:30 am

Join Zoom Meeting
https://us06web.zoom.us/j/86445172528?pwd=UTN3SnVBUHVReVBBMHNPV3RobDBvZz09

Meeting ID: 864 4517 2528
Passcode: vPD2j9

Dial by your location
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 646 931 3860 US
• +1 929 205 6099 US (New York)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 669 444 9171 US
• +1 669 900 6833 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US

Meeting ID: 864 4517 2528
Passcode: 298094

Find your local number: https://us06web.zoom.us/u/kb07eitlrd

Dec
10
Fri
Affordable Housing Meeting @ Zoom
Dec 10 @ 8:30 am

Join Zoom Meeting
https://us06web.zoom.us/j/86445172528?pwd=UTN3SnVBUHVReVBBMHNPV3RobDBvZz09

Meeting ID: 864 4517 2528
Passcode: vPD2j9

Dial by your location
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 646 931 3860 US
• +1 929 205 6099 US (New York)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 669 444 9171 US
• +1 669 900 6833 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US

Meeting ID: 864 4517 2528
Passcode: 298094

Find your local number: https://us06web.zoom.us/u/kb07eitlrd

Jan
14
Fri
Affordable Housing Meeting @ Zoom
Jan 14 @ 8:30 am

Join Zoom Meeting
https://us06web.zoom.us/j/86445172528?pwd=UTN3SnVBUHVReVBBMHNPV3RobDBvZz09

Meeting ID: 864 4517 2528
Passcode: vPD2j9

Dial by your location
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 646 931 3860 US
• +1 929 205 6099 US (New York)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 669 444 9171 US
• +1 669 900 6833 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US

Meeting ID: 864 4517 2528
Passcode: 298094

Find your local number: https://us06web.zoom.us/u/kb07eitlrd

Feb
11
Fri
Affordable Housing Meeting @ Zoom
Feb 11 @ 8:30 am

Join Zoom Meeting
https://us06web.zoom.us/j/86445172528?pwd=UTN3SnVBUHVReVBBMHNPV3RobDBvZz09

Meeting ID: 864 4517 2528
Passcode: vPD2j9

Dial by your location
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 646 931 3860 US
• +1 929 205 6099 US (New York)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 669 444 9171 US
• +1 669 900 6833 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US

Meeting ID: 864 4517 2528
Passcode: 298094

Find your local number: https://us06web.zoom.us/u/kb07eitlrd

Mar
11
Fri
Affordable Housing Meeting @ Zoom
Mar 11 @ 8:30 am

Join Zoom Meeting
https://us06web.zoom.us/j/86445172528?pwd=UTN3SnVBUHVReVBBMHNPV3RobDBvZz09

Meeting ID: 864 4517 2528
Passcode: vPD2j9

Dial by your location
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 646 931 3860 US
• +1 929 205 6099 US (New York)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 669 444 9171 US
• +1 669 900 6833 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US

Meeting ID: 864 4517 2528
Passcode: 298094

Find your local number: https://us06web.zoom.us/u/kb07eitlrd

Apr
8
Fri
Affordable Housing Meeting @ Zoom
Apr 8 @ 8:30 am

Join Zoom Meeting
https://us06web.zoom.us/j/86445172528?pwd=UTN3SnVBUHVReVBBMHNPV3RobDBvZz09

Meeting ID: 864 4517 2528
Passcode: vPD2j9

Dial by your location
• +1 309 205 3325 US
• +1 312 626 6799 US (Chicago)
• +1 646 931 3860 US
• +1 929 205 6099 US (New York)
• +1 301 715 8592 US (Washington DC)
• +1 305 224 1968 US
• +1 253 205 0468 US
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
• +1 360 209 5623 US
• +1 386 347 5053 US
• +1 507 473 4847 US
• +1 564 217 2000 US
• +1 669 444 9171 US
• +1 669 900 6833 US (San Jose)
• +1 689 278 1000 US
• +1 719 359 4580 US

Meeting ID: 864 4517 2528
Passcode: 298094

Find your local number: https://us06web.zoom.us/u/kb07eitlrd